<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Forest 2 Homes &#38; Neighborhoods &#187; Indian Hills</title>
	<atom:link href="http://lakeforest2homes.com/category/indianhills/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeforest2homes.com</link>
	<description>Lake Forest II Neighborhood Real Estate &#38; Info</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$475,000 :: 25481 Shawnee Drive, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/07/475000-25481-shawnee-drive-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/07/475000-25481-shawnee-drive-lake-forest-ca-92630/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:52:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=17015180&#038;PropertySearchID=4542240</guid>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,300 sq ftLot Size: 6,720 sq ftAdded: 08/02/09, Last Updated: 07/27/10Property Type: Single Family, ResidentialMLS Number: S584226Community: Lake Forest SouthTract: PpThe price of this listing was last reduced on ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s584226/0-full.jpg?4542240" ><img src="http://mls-photos.diversesolutions.com/285/s584226/0-medium.jpg?4542240" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 full 1 part baths</b><br />Home size: 2,300 sq ft<br />Lot Size: 6,720 sq ft<br />Added: 08/02/09, Last Updated: 07/27/10<br />Property Type: Single Family, Residential<br />MLS Number: S584226<br />Community: Lake Forest South<br />Tract: Pp<br />The price of this listing was last reduced on 7/27/2010 by 5%<br /><br /><br />Sun and Sail Club Assoc. In Indian Hills Community. Property has been well maintained. Large back yard with in ground spa. The price will make this property go fast. The property shows very well, in move in condition. <br /><br />Listed with John McGann (w/  ), First Team Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/07/475000-25481-shawnee-drive-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$649,900 :: 22091 Comanche Road, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/07/649900-22091-comanche-road-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/07/649900-22091-comanche-road-lake-forest-ca-92630/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:21:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=24976195&#038;PropertySearchID=4542240</guid>
		<description><![CDATA[3 beds, 1 full 2 part bathsHome size: 1,775 sq ftLot Size: 6,992 sq ftAdded: 05/30/10, Last Updated: 07/24/10Property Type: Single Family, ResidentialMLS Number: S619257Community: Lake Forest NorthTract: MwhThe price of this listing was last reduced on...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s619257/0-full.jpg?4542240" ><img src="http://mls-photos.diversesolutions.com/285/s619257/0-medium.jpg?4542240" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 1 full 2 part baths</b><br />Home size: 1,775 sq ft<br />Lot Size: 6,992 sq ft<br />Added: 05/30/10, Last Updated: 07/24/10<br />Property Type: Single Family, Residential<br />MLS Number: S619257<br />Community: Lake Forest North<br />Tract: Mwh<br />The price of this listing was last reduced on 7/24/2010 by 3%<br /><br /><br />MODEL HOME FEEL - Completely renovated throughout!  New kitchen with granite/SS/custom cherry cabinets featuring all the great space saving extras. Easy to maintain large ceramic tile and grooved laminate flooring. New dual pane windows and sliders with custom wooden plantation shutters look out on lush garden views and tranquil bubbling fountains.  All new copper plumbing,completely upgraded bathrooms with travertine and spa like decor.  Rare single story home with 3-car garage that features pass-through to rear-yard.  Great central location, walking distance to Elemetary, Jr. High and High Schools, Great local shopping/restaurants and easy access to 5/405 FWYs and 241/133 Tollroads.  Includes membership in Sun & Sail club with amenities including gym, pools/spa, tennis courts, basketball, volleyball, private beach, club house.  Low association dues low tax rate with NO MELLOS ROOS.  Terrific, quiet neighborhood. RARE OPPORTUNITY - EQUITY SELLER.  Shown by appt only. <br /><br />Listed with Catherine Davis (w/  ), Regency Real Estate Brokers<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/07/649900-22091-comanche-road-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$659,000 :: 21831 Zuni Drive, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/07/659000-21831-zuni-drive-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/07/659000-21831-zuni-drive-lake-forest-ca-92630/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:21:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=21099652&#038;PropertySearchID=4542240</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,253 sq ftLot Size: 8,190 sq ftAdded: 01/28/10, Last Updated: 07/13/10Property Type: Single Family, ResidentialMLS Number: S603361Community: Lake Forest SouthTract: Fl2The price of this listing was last reduced on 7/15/2010 b...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s603361/0-full.jpg?4542240" ><img src="http://mls-photos.diversesolutions.com/285/s603361/0-medium.jpg?4542240" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 baths</b><br />Home size: 2,253 sq ft<br />Lot Size: 8,190 sq ft<br />Added: 01/28/10, Last Updated: 07/13/10<br />Property Type: Single Family, Residential<br />MLS Number: S603361<br />Community: Lake Forest South<br />Tract: Fl2<br />The price of this listing was last reduced on 7/15/2010 by 6%<br /><br /><br />PRICE REDUCTION! $70,000 less than original price.Seller is motivated to move out. Beautiful Lake Forest Home with four bedrooms and three full bath and two car garage. One bed room and full bath is located downstairs. Three bed rooms two bath upstairs. Huge master bed room extended about 218 Sqft.Down stairs,Formal living & dining room, living room and kitchen. Added library about 228 sqft.The total living Sqft is 2700. <br /><br />Listed with Farangis Kamerani (w/  ), Realty Benefit<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/07/659000-21831-zuni-drive-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Hills Homes Market</title>
		<link>http://lakeforest2homes.com/2010/06/indian-hills-homes-market-update-6202010/</link>
		<comments>http://lakeforest2homes.com/2010/06/indian-hills-homes-market-update-6202010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:29:54 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Indian Hills Homes]]></category>
		<category><![CDATA[Lake Forest California]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://lakeforest2homes.com/?p=2508</guid>
		<description><![CDATA[The market for homes in Indian Hills has definitely picked up since last year.  There are currently 2 properties on the active market, 3 in escrow, and 3 sales that have closed this year.  Year-to-date, the closings have averaged $544,333 and $254 per square foot.  The 3 homes in escrow are all listed for over [...]]]></description>
			<content:encoded><![CDATA[<p>The market for homes in Indian Hills has definitely picked up since last year.  There are currently 2 properties on the active market, 3 in escrow, and 3 sales that have closed this year.  Year-to-date, the closings have averaged $544,333 and $254 per square foot.  The 3 homes in escrow are all listed for over $500,000 and the 2 active listings are both above $600,000.  (<em>I&#8217;m not saying they will attract a qualified buyer and close at those prices, but it&#8217;s still nice to see a little less desperation on the market!</em>) There is also one short sale home on &#8220;hold&#8221;  status that is priced at $449,900.</p>
<p>Here&#8217;s the overview of last year&#8217;s (2009) sales :</p>
<div>
<table border="1"><!--Status header--></p>
<tbody>
<tr>
<td colspan="11" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><span style="color: #444444;"><strong>Closed Sale</strong></span> &#8211; 6 Properties Found</span></td>
</tr>
<p><!--Field header--></p>
<tr>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><br />
</span></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><strong>Bedrooms</strong></span></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><strong>Baths</strong></span></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><strong>Square  Feet</strong></span></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><strong>List  Price</strong></span></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><strong>LP/SqFt</strong></span></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><strong><span style="font-family: Arial; font-size: x-small;">Sale  Price</span></strong></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><strong>SP/SqFt</strong></span></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><strong>SP/LP</strong></span></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><strong>SP/OLP</strong></span></td>
<td align="middle" valign="top" bgcolor="#c0c0c0"><span style="font-family: Arial; font-size: x-small;"><strong>DOM</strong></span></td>
</tr>
<p><!--Min row--></p>
<tr align="middle">
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;"><strong>Min</strong></span></td>
<p><!--Bedrooms   --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">3</span></td>
<p><!--Baths      --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">2</span></td>
<p><!--Square Feet--></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">1550</span></td>
<p><!--List Price --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">$450,000</span></td>
<p><!--LP/SqFt    --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">$195.65</span></td>
<p><!--Sale Price --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">$450,000<br />
</span></td>
<p><!--SP/SqFt    --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">$195.65</span></td>
<p><!--SP/LP      --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">94.00%</span></td>
<p><!--SP/OLP     --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">90.00%</span></td>
<p><!--DOM        --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">13</span></td>
</tr>
<p><!--End Min row--><!--Avg row--></p>
<tr align="middle">
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">Avg</span></span></strong></td>
<p><!--Bedrooms   --></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">3.8</span></span></strong></td>
<p><!--Baths      --></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">3.00</span></span></strong></td>
<p><!--Square Feet--></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">2077</span></span></strong></td>
<p><!--List Price --></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">$492,125</span></span></strong></td>
<p><!--LP/SqFt    --></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">$240.47</span></span></strong></td>
<p><!--Sale Price --></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">$484,291<br />
</span></span></strong></td>
<p><!--SP/SqFt    --></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">$236.90</span></span></strong></td>
<p><!--SP/LP      --></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">98.00%</span></span></strong></td>
<p><!--SP/OLP     --></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">96.00%</span></span></strong></td>
<p><!--DOM        --></p>
<td align="middle" valign="top"><strong><span style="color: #008000;"><span style="font-family: Arial; font-size: x-small;">90</span></span></strong></td>
</tr>
<p><!--End Avg row--><!--Max row--></p>
<tr align="middle">
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;"><strong>Max</strong></span></td>
<p><!--Bedrooms   --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">4</span></td>
<p><!--Baths      --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">3</span></td>
<p><!--Square Feet--></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">2300</span></td>
<p><!--List Price --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">$525,000</span></td>
<p><!--LP/SqFt    --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">$290.32</span></td>
<p><!--Sale Price --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">$523,750<br />
</span></td>
<p><!--SP/SqFt    --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">$290.32</span></td>
<p><!--SP/LP      --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">100.00%</span></td>
<p><!--SP/OLP     --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">100.00%</span></td>
<p><!--DOM        --></p>
<td align="middle" valign="top"><span style="font-family: Arial; font-size: x-small;">177</span></td>
</tr>
<p><!--End Max row--></tbody>
</table>
</div>
<p>Out of the 6 sales, 3 were short sales, 1 was a bank-owned, and 2 were traditional sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/06/indian-hills-homes-market-update-6202010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$449,900 :: 25406 Teton Way, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/06/449900-25406-teton-way-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/06/449900-25406-teton-way-lake-forest-ca-92630/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:22:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=25111357&#038;PropertySearchID=4542240</guid>
		<description><![CDATA[<b>4 beds, 1 full 2 part baths</b><br />Home size: 2,022 sq ft<br />Lot Size: 6,287 sq ft<br />Added: 06/01/10, Last Updated: 06/03/10<br />Property Type: Single Family, Residential<br />MLS Number: S619570<br />Community: Lake Forest North<br />Tract: Othr<br /><br /><br />Lovely single story pool home with  entertainment area in back. Kitchen cabinets have been redone, with new formica countertops, cooktop and lighting.New tub enclosure in hallway bath, artificial turf for low maintenance in front,block walls redone. <br /><br />Listed with Trisha Bridenstine (w/ Christopher Samuelson), Altera Real Estate (w/ Altera Real Estate)<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" target="_blank">VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<b>4 beds, 1 full 2 part baths</b><br />Home size: 2,022 sq ft<br />Lot Size: 6,287 sq ft<br />Added: 06/01/10, Last Updated: 06/03/10<br />Property Type: Single Family, Residential<br />MLS Number: S619570<br />Community: Lake Forest North<br />Tract: Othr<br /><br /><br />Lovely single story pool home with  entertainment area in back. Kitchen cabinets have been redone, with new formica countertops, cooktop and lighting.New tub enclosure in hallway bath, artificial turf for low maintenance in front,block walls redone. <br /><br />Listed with Trisha Bridenstine (w/ Christopher Samuelson), Altera Real Estate (w/ Altera Real Estate)<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://VickiLloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/06/449900-25406-teton-way-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
