<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Forest 2 Homes &#38; Neighborhoods &#187; Parkwood Estates 2</title>
	<atom:link href="http://lakeforest2homes.com/category/parkwood-estates-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeforest2homes.com</link>
	<description>Lake Forest II Neighborhood Real Estate &#38; Info</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$714,900 :: 22276 Anthony Drive, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/07/714900-22276-anthony-drive-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/07/714900-22276-anthony-drive-lake-forest-ca-92630/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:55:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Parkwood Estates 2]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=25446031&#038;PropertySearchID=4542513</guid>
		<description><![CDATA[4 beds, 3 full 1 part bathsHome size: 3,053 sq ftLot Size: 7,686 sq ftAdded: 06/15/10, Last Updated: 07/27/10Property Type: Single Family, ResidentialMLS Number: S621533Community: Lake Forest SouthTract: PeThe price of this listing was last reduced on ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s621533/0-full.jpg?4542513" ><img src="http://mls-photos.diversesolutions.com/285/s621533/0-medium.jpg?4542513" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 full 1 part baths</b><br />Home size: 3,053 sq ft<br />Lot Size: 7,686 sq ft<br />Added: 06/15/10, Last Updated: 07/27/10<br />Property Type: Single Family, Residential<br />MLS Number: S621533<br />Community: Lake Forest South<br />Tract: Pe<br />The price of this listing was last reduced on 7/27/2010 by 2%<br /><br /><br />Click Virtual Tour to appreciate! Totally remodeled 3,000+ sq.ft with 4BR & 4BA, plus huge bonus room. NEW: Windows, plantation shutters, kitchen has custom cabinets with granite counters & backsplash, stainless appliances w/5 burner gas cooktop,added center island & walk-in pantry. All bathrooms are completely new with granite, new cabinetry, lighting, sinks, mirror & travertine.  Highest grade travertine & custom hardwood flooring throughout. Extensive crown molding and 6 inch baseboards throughout. Mainfloor bedroom & bath, perfect for mother-in-law or guest quarters. Bonus Room is 600sf with vaulted ceilings, closets, & has its own private full bath. Recessed lighting throughtout, plus new lighting fixtures. This home has all NEW copper plumbing. Large backyard has new custom slate hardscape & is very private. Fantastic floorplan with huge master suite & spacious secondary bedrooms. 3 car garage, walking distance to all schools & wonderful Sun & Sail Club.  Near Irvine Spectrum. <br /><br />Listed with Lavonne Vojak (w/  ), Orange County Realty Co<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/07/714900-22276-anthony-drive-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$579,000 :: 24536 Tonia Avenue, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/07/579000-24536-tonia-avenue-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/07/579000-24536-tonia-avenue-lake-forest-ca-92630/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:42:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Parkwood Estates 2]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=25326128&#038;PropertySearchID=4542513</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,864 sq ftLot Size: 10,000 sq ftAdded: 06/11/10, Last Updated: 07/21/10Property Type: Single Family, ResidentialMLS Number: S620928Community: Lake Forest SouthTract: PeLarge corner lot in great Lake Forest location near the L...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s620928/0-full.jpg?4542513" ><img src="http://mls-photos.diversesolutions.com/285/s620928/0-medium.jpg?4542513" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 baths</b><br />Home size: 2,864 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 06/11/10, Last Updated: 07/21/10<br />Property Type: Single Family, Residential<br />MLS Number: S620928<br />Community: Lake Forest South<br />Tract: Pe<br /><br /><br />Large corner lot in great Lake Forest location near the Lake; full of upgrades, Very open floor-plan, quality wood and tile flooring downstairs, granite counters and island in the kitchen, bedroom downstairs. Huge wrap around backyard with lots of privacy. Master bed upstairs with upgraded bathroom, dual vanity and two walk in closets. Another two beds upstairs plus very big bonus room.  4 bedrooms total + Bonus room (could be used as a 5th bed). Part of Sun & Sail Club. . Property is clean, in great condition and shows well. <br /><br />Listed with Paul Youssef (w/  ), Realty World Orange Coast<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/07/579000-24536-tonia-avenue-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$579,900 :: 22156 Tama Drive, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/07/579900-22156-tama-drive-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/07/579900-22156-tama-drive-lake-forest-ca-92630/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:28:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Parkwood Estates 2]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=24607721&#038;PropertySearchID=4542513</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,861 sq ftLot Size: 6,215 sq ftAdded: 05/20/10, Last Updated: 07/15/10Property Type: Single Family, ResidentialMLS Number: P735746Community: Lake Forest NorthTract: OthrThe price of this listing was last reduced on 7/8/2010 b...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/p735746/0-full.jpg?4542513" ><img src="http://mls-photos.diversesolutions.com/285/p735746/0-medium.jpg?4542513" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 baths</b><br />Home size: 2,861 sq ft<br />Lot Size: 6,215 sq ft<br />Added: 05/20/10, Last Updated: 07/15/10<br />Property Type: Single Family, Residential<br />MLS Number: P735746<br />Community: Lake Forest North<br />Tract: Othr<br />The price of this listing was last reduced on 7/8/2010 by 3%<br /><br /><br />Wonderful neighborhood. This home features dark colored hardwood floors throughout the first floor; kitchen has island; fireplace in family room; master suite has a walk-in closet. <br /><br />Listed with Theresa La Roche (w/  ), C-21 Bright Horizons<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/07/579900-22156-tama-drive-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$505,000 :: 22195 Debra Street, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/07/505000-22195-debra-street-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/07/505000-22195-debra-street-lake-forest-ca-92630/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:54:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Parkwood Estates 2]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=22252541&#038;PropertySearchID=4542513</guid>
		<description><![CDATA[5 beds, 3 bathsHome size: 2,729 sq ftLot Size: 7,475 sq ftAdded: 03/18/10, Last Updated: 07/08/10Property Type: Single Family, ResidentialMLS Number: S609634Community: Lake Forest SouthTract: PeThe price of this listing was last reduced on 5/28/2010 by...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s609634/0-full.jpg?4542513" ><img src="http://mls-photos.diversesolutions.com/285/s609634/0-medium.jpg?4542513" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 2,729 sq ft<br />Lot Size: 7,475 sq ft<br />Added: 03/18/10, Last Updated: 07/08/10<br />Property Type: Single Family, Residential<br />MLS Number: S609634<br />Community: Lake Forest South<br />Tract: Pe<br />The price of this listing was last reduced on 5/28/2010 by 1%<br /><br /><br />NEEDS UPGRADING AND UPDATING <br /><br />Listed with Rosalinda Hernandez (w/ Carlos Hernandez), Altera Real Estate (w/ Altera Real Estate)<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/07/505000-22195-debra-street-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$509,000 :: 22195 Debra St, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/03/509000-22195-debra-st-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/03/509000-22195-debra-st-lake-forest-ca-92630/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:48:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Parkwood Estates 2]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3024/64/4542513/source/rss#PropertyID=22252541</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s609634/0-full.jpg?4542513" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/s609634/0-medium.jpg?4542513" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 2,729 sq ft<br />Lot Size: 7,475 sq ft<br />Added: 03/18/10, Last Updated: 03/29/10<br />Property Type: Single Family, Residential<br />MLS Number: S609634<br />Community: Lake Forest South<br />Tract: Pe<br /><br /><br />Fixer - Tile flooring - Neutural color <br /><br />Listed with Rosalinda Hernandez (w/ Carlos Hernandez), Altera Real Estate (w/ Altera Real Estate)<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://VickiLloyd.com" target="_blank">VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s609634/0-full.jpg?4542513" ><img src="http://mls-photos.diversesolutions.com/285/s609634/0-medium.jpg?4542513" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 2,729 sq ft<br />Lot Size: 7,475 sq ft<br />Added: 03/18/10, Last Updated: 03/29/10<br />Property Type: Single Family, Residential<br />MLS Number: S609634<br />Community: Lake Forest South<br />Tract: Pe<br /><br /><br />Fixer - Tile flooring - Neutural color <br /><br />Listed with Rosalinda Hernandez (w/ Carlos Hernandez), Altera Real Estate (w/ Altera Real Estate)<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://VickiLloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/03/509000-22195-debra-st-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
