<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Forest 2 Homes &#38; Neighborhoods &#187; Ranchwood</title>
	<atom:link href="http://lakeforest2homes.com/category/ranchwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeforest2homes.com</link>
	<description>Lake Forest II Neighborhood Real Estate &#38; Info</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$469,900 :: 25615 Blossom Park St, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2010/03/469900-25615-blossom-park-st-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2010/03/469900-25615-blossom-park-st-lake-forest-ca-92630/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:32:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Ranchwood]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3024/64/4542460/source/rss#PropertyID=20759050</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/p718993/0-full.jpg?4542460" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/p718993/0-medium.jpg?4542460" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 1 full 1 part baths</b><br />Home size: 1,404 sq ft<br />Lot Size: 5,200 sq ft<br />Added: 01/22/10, Last Updated: 03/16/10<br />Property Type: Single Family, Residential<br />MLS Number: P718993<br />Community: Lake Forest North<br />Tract: Othr<br />The price of this listing was last reduced on 2/26/2010 by 4%<br /><br /><br />Beautiful Upgrade Home!! in a very nice area of Lake Forest,This 4beds/2bath has upgraded kitchen,granite counters and travertine flooring,the kitchen features a built in desk/computer area and a beautiful granite kitchen Island,New paint inside, new doors and sliding door, new windows, new patio, new carpet, carpet only in one bedroom, new travertine floors all throughout,new baseboards &#38; crown molding throughout, New copper plumbing,new block wall,wood blinds....etc, Almost everything NEW!! NO Mello Roos,Close to shopping centers, Schools and Parks.Member of Sun and Sail Club!! You need to come and see it!! one bedroom was convert into a family room. <br /><br />Listed with Rosa Hernandez, First Team Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://VickiLloyd.com" target="_blank">VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/p718993/0-full.jpg?4542460" ><img src="http://mls-photos.diversesolutions.com/285/p718993/0-medium.jpg?4542460" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 1 full 1 part baths</b><br />Home size: 1,404 sq ft<br />Lot Size: 5,200 sq ft<br />Added: 01/22/10, Last Updated: 03/16/10<br />Property Type: Single Family, Residential<br />MLS Number: P718993<br />Community: Lake Forest North<br />Tract: Othr<br />The price of this listing was last reduced on 2/26/2010 by 4%<br /><br /><br />Beautiful Upgrade Home!! in a very nice area of Lake Forest,This 4beds/2bath has upgraded kitchen,granite counters and travertine flooring,the kitchen features a built in desk/computer area and a beautiful granite kitchen Island,New paint inside, new doors and sliding door, new windows, new patio, new carpet, carpet only in one bedroom, new travertine floors all throughout,new baseboards & crown molding throughout, New copper plumbing,new block wall,wood blinds....etc, Almost everything NEW!! NO Mello Roos,Close to shopping centers, Schools and Parks.Member of Sun and Sail Club!! You need to come and see it!! one bedroom was convert into a family room. <br /><br />Listed with Rosa Hernandez, First Team Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://VickiLloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2010/03/469900-25615-blossom-park-st-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in Lake Forest II Neighborhoods</title>
		<link>http://lakeforest2homes.com/2009/10/foreclosures-in-lake-forest-ii-neighborhoods/</link>
		<comments>http://lakeforest2homes.com/2009/10/foreclosures-in-lake-forest-ii-neighborhoods/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:22:03 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Foreclosed Properties]]></category>
		<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Lake Forest Keys]]></category>
		<category><![CDATA[Lake Park West]]></category>
		<category><![CDATA[Lakeside Park]]></category>
		<category><![CDATA[Park Place]]></category>
		<category><![CDATA[Parkwood Estates]]></category>
		<category><![CDATA[Parkwood Estates 2]]></category>
		<category><![CDATA[Prairie Ridge]]></category>
		<category><![CDATA[Ranchwood]]></category>
		<category><![CDATA[Serrano Ridge]]></category>
		<category><![CDATA[Serrano Woods]]></category>
		<category><![CDATA[The Oaks]]></category>
		<category><![CDATA[The Woods]]></category>

		<guid isPermaLink="false">http://lakeforest2homes.com/?p=700</guid>
		<description><![CDATA[The preliminary numbers of troubled loans in the Lake Forest II neighborhoods show that no neighborhood is exempt!  ]]></description>
			<content:encoded><![CDATA[<p>I have downloaded the lists from several sources of foreclosure data, but I can see many discrepencies that will need more analysis.  Some of the properties labeled as &#8220;bank owned&#8221; were actually purchased by investors.  Some of the properties that are scheduled for auction, are in escrow, or have already been sold as short sales, but the records have not yet been updated.  And a few are in the middle of loan modifications.  It takes some digging to get an accurate picture of what is really going on out there!  </p>
<p>The gross data right now shows troubled homes by neighborhood :<br />
Forest Creek &#8211; 14<br />
Indian Hills &#8211; 5<br />
Lake Forest Keys &#8211; 8<br />
Lakeside Park &#8211; 7<br />
Lake Park West &#8211; 10<br />
Parkwood Estates &#8211; 3<br />
Parkwood Estates 2 &#8211; 5<br />
Park Place &#8211; 2<br />
Prairie Ridge &#8211; 4<br />
Ranchwood &#8211; 3<br />
Serrano Ridge &#8211; 9<br />
Serrano Woods &#8211; 3<br />
The Oaks &#8211; 4<br />
The Woods &#8211; 5</p>
<p>I&#8217;ll work over the data and figure out the actual status on each neighborhood tomorrow!</p>
<p><a href="mailto:Vicki@VickiLloyd.com"><img src="http://lakeforest2homes.com/wp-content/uploads/2009/10/MySignature.jpg" alt="MySignature" title="MySignature" width="77" height="30" class="alignnone size-full wp-image-657" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2009/10/foreclosures-in-lake-forest-ii-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Forest II Sales through 10 13 2009</title>
		<link>http://lakeforest2homes.com/2009/10/lake-forest-ii-sales-through-10-13-2009/</link>
		<comments>http://lakeforest2homes.com/2009/10/lake-forest-ii-sales-through-10-13-2009/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:37:19 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Lake Park West]]></category>
		<category><![CDATA[Park Place]]></category>
		<category><![CDATA[Parkwood Estates]]></category>
		<category><![CDATA[Parkwood Estates 2]]></category>
		<category><![CDATA[Ranchwood]]></category>
		<category><![CDATA[Serrano Woods]]></category>
		<category><![CDATA[Indian Hills Homes for sale in Lake Forest]]></category>
		<category><![CDATA[Lakeside Park in Lake Forest California]]></category>
		<category><![CDATA[Parkwood Estates Homes]]></category>
		<category><![CDATA[Ranchwood Homes]]></category>

		<guid isPermaLink="false">http://lakeforest2homes.com/?p=688</guid>
		<description><![CDATA[Here are the updates to the rest of the neighborhoods in Lake Forest II Association. Indian Hills Parkwood Estates Parkwood Estates II Ranchwood Park Place Serrano Woods Condos Lake Park West Tomorrow, I will be providing the details &#38; status of the foreclosure market in Lake Forest II. Call me if you have any questions, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the updates to the rest of the neighborhoods in Lake Forest II Association.</p>
<p><span style="color: #0000ff;"><strong><a href="http://lakeforest2homes.com/wp-content/uploads/2009/10/Indian-Hills-10-13-2009.pdf">Indian Hills</a></strong></span></p>
<p><span style="color: #0000ff;"><strong><a href="http://lakeforest2homes.com/wp-content/uploads/2009/10/Parkwood-Estates-10-13-2009.pdf">Parkwood Estates </a></strong></span></p>
<p><span style="color: #0000ff;"><strong><a href="http://lakeforest2homes.com/wp-content/uploads/2009/10/Parkwood-Estates-II-10-13-2009.pdf">Parkwood Estates II </a></strong></span></p>
<p><span style="color: #0000ff;"><strong><a href="http://lakeforest2homes.com/wp-content/uploads/2009/10/Ranchwood-10-13-2009.pdf">Ranchwood</a></strong></span></p>
<p><span style="color: #0000ff;"><strong><a href="http://lakeforest2homes.com/wp-content/uploads/2009/10/Park-Place-10-13-2009.pdf">Park Place</a></strong></span></p>
<p><span style="color: #0000ff;"><strong><a href="http://lakeforest2homes.com/wp-content/uploads/2009/10/Serrano-Woods-Condos-10-13-2009.pdf">Serrano Woods Condos</a></strong></span></p>
<p><span style="color: #0000ff;"><strong><a href="http://lakeforest2homes.com/wp-content/uploads/2009/10/Lake-Park-West-10-13-2009.pdf">Lake Park West</a></strong></span></p>
<p>Tomorrow, I will be providing the details &amp; status of the foreclosure market in Lake Forest II.</p>
<p>Call me if you have any questions, or need any advice &#8211; I&#8217;m right in the neighborhood.</p>
<p><a title="Send me an email!" href="mailto:LF2@VickiLloyd.com"><img class="alignnone size-full wp-image-657" title="MySignature" src="http://lakeforest2homes.com/wp-content/uploads/2009/10/MySignature.jpg" alt="MySignature" width="77" height="30" /></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/10/Parkwood-Estates-II-10-13-2009.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2009/10/lake-forest-ii-sales-through-10-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,900 :: 22615 Killy St, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2009/06/399900-22615-killy-st-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2009/06/399900-22615-killy-st-lake-forest-ca-92630/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:45:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Ranchwood]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3024/64/4542460/source/rss#PropertyID=10815597</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s554523/0-full.jpg?4542460" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/s554523/0-medium.jpg?4542460" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,471 sq ft<br />Lot Size: 5,000 sq ft<br />Added: 11/17/08, Last Updated: 06/15/09<br />Property Type: Single Family, Residential<br />MLS Number: S554523<br />Community: Lake Forest South<br />Tract: Pa<br /><br /><br />4 bed/2 bath single level home in a great part of Lake Forest. This gorgeous upgraded kitchen has new cabinetry, granite counters, and marble flooring and stainless steel appliances. The Kitchen features a built in desk/computer area. Beautiful wood laminate flooring in family room &#38; bedrooms. The bathrooms have Granite. There is Wainscoting, upgraded baseboards &#38; crown molding throughout, and a newly remodeled fireplace. The Windows &#38; roof are less than 3 years old! No Mello Roos. Walk to all schools, shopping &#38; parks. Member of Sun and Sail Club! <br /><br />Listed with Mike Rode, Keller Williams Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://VickiLloyd.com" target="_blank">VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s554523/0-full.jpg?4542460" ><img src="http://mls-photos.diversesolutions.com/285/s554523/0-medium.jpg?4542460" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,471 sq ft<br />Lot Size: 5,000 sq ft<br />Added: 11/17/08, Last Updated: 06/15/09<br />Property Type: Single Family, Residential<br />MLS Number: S554523<br />Community: Lake Forest South<br />Tract: Pa<br /><br /><br />4 bed/2 bath single level home in a great part of Lake Forest. This gorgeous upgraded kitchen has new cabinetry, granite counters, and marble flooring and stainless steel appliances. The Kitchen features a built in desk/computer area. Beautiful wood laminate flooring in family room & bedrooms. The bathrooms have Granite. There is Wainscoting, upgraded baseboards & crown molding throughout, and a newly remodeled fireplace. The Windows & roof are less than 3 years old! No Mello Roos. Walk to all schools, shopping & parks. Member of Sun and Sail Club! <br /><br />Listed with Mike Rode, Keller Williams Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://VickiLloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2009/06/399900-22615-killy-st-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,900 :: 22615 Killy Street, Lake Forest CA, 92630</title>
		<link>http://lakeforest2homes.com/2009/06/399900-22615-killy-street-lake-forest-ca-92630/</link>
		<comments>http://lakeforest2homes.com/2009/06/399900-22615-killy-street-lake-forest-ca-92630/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:45:00 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Ranchwood]]></category>

		<guid isPermaLink="false">http://www.vickilloyd.com/search-for-homes/#&#038;PropertyID=10815597&#038;PropertySearchID=4542460</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s554523/0-full.jpg?4542460" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/s554523/0-medium.jpg?4542460" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,471 sq ft<br />Lot Size: 5,000 sq ft<br />Added: 11/17/08, Last Updated: 06/15/09<br />Property Type: Single Family, Residential<br />MLS Number: S554523<br />Community: Lake Forest South<br />Tract: Pa<br /><br /><br />4 bed/2 bath single level home in a great part of Lake Forest. This gorgeous upgraded kitchen has new cabinetry, granite counters, and marble flooring and stainless steel appliances. The Kitchen features a built in desk/computer area. Beautiful wood laminate flooring in family room &#38; bedrooms. The bathrooms have Granite. There is Wainscoting, upgraded baseboards &#38; crown molding throughout, and a newly remodeled fireplace. The Windows &#38; roof are less than 3 years old! No Mello Roos. Walk to all schools, shopping &#38; parks. Member of Sun and Sail Club! <br /><br />Listed with Mike Rode (w/  ), Keller Williams Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://vickilloyd.com" target="_blank">VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s554523/0-full.jpg?4542460" ><img src="http://mls-photos.diversesolutions.com/285/s554523/0-medium.jpg?4542460" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,471 sq ft<br />Lot Size: 5,000 sq ft<br />Added: 11/17/08, Last Updated: 06/15/09<br />Property Type: Single Family, Residential<br />MLS Number: S554523<br />Community: Lake Forest South<br />Tract: Pa<br /><br /><br />4 bed/2 bath single level home in a great part of Lake Forest. This gorgeous upgraded kitchen has new cabinetry, granite counters, and marble flooring and stainless steel appliances. The Kitchen features a built in desk/computer area. Beautiful wood laminate flooring in family room & bedrooms. The bathrooms have Granite. There is Wainscoting, upgraded baseboards & crown molding throughout, and a newly remodeled fireplace. The Windows & roof are less than 3 years old! No Mello Roos. Walk to all schools, shopping & parks. Member of Sun and Sail Club! <br /><br />Listed with Mike Rode (w/  ), Keller Williams Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Vicki Lloyd, The Real Estate Professionals. Call me today at 949-457-0281, or visit my website at <a href="http://VickiLloyd.com" >VickiLloyd.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2009/06/399900-22615-killy-street-lake-forest-ca-92630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
