<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lake Forest 2 Homes &#38; Neighborhoods</title>
	<link>http://lakeforest2homes.com</link>
	<description>Lake Forest II Neighborhood Real Estate &#38; Info</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:28:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>$379,000 :: 22631 Killy Street, Lake Forest CA, 92630</title>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,300 sq ftLot Size: 5,000 sq ftAdded: 08/24/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: S630522Community: Lake Forest SouthTract: PaGreat opportunity to own this beautifully upgraded single-...]]></description>
		<link>http://lakeforest2homes.com/2010/09/379000-22631-killy-street-lake-forest-ca-92630/</link>
			</item>
	<item>
		<title>$1,363,000 :: 21917 Erie Lane, Lake Forest CA, 92630</title>
		<description><![CDATA[4 beds, 3 full 1 part bathsHome size: 3,150 sq ftLot Size: 3,600 sq ftAdded: 08/25/10, Last Updated: 09/02/10Property Type: Single Family, ResidentialMLS Number: U10003931Community: Lake Forest SouthTract: LkThe price of this listing was last reduced o...]]></description>
		<link>http://lakeforest2homes.com/2010/09/1363000-21917-erie-lane-lake-forest-ca-92630/</link>
			</item>
	<item>
		<title>$575,000 :: 24391 Peacock Street, Lake Forest CA, 92630</title>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,224 sq ftLot Size: 5,200 sq ftAdded: 03/03/10, Last Updated: 09/02/10Property Type: Single Family, ResidentialMLS Number: S616511Community: Lake Forest SouthTract: IhThe price of this listing was last reduced on ...]]></description>
		<link>http://lakeforest2homes.com/2010/09/575000-24391-peacock-street-lake-forest-ca-92630/</link>
			</item>
	<item>
		<title>$539,950 :: 22185 Crane Street, Lake Forest CA, 92630</title>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,219 sq ftLot Size: 6,000 sq ftAdded: 08/06/10, Last Updated: 09/02/10Property Type: Single Family, ResidentialMLS Number: P747005Community: Lake Forest NorthTract: OthrThe price of this listing was last reduced o...]]></description>
		<link>http://lakeforest2homes.com/2010/09/539950-22185-crane-street-lake-forest-ca-92630/</link>
			</item>
	<item>
		<title>$1,350,000 :: 24698 Toledo Lane, Lake Forest CA, 92630</title>
		<description><![CDATA[4 beds, 4 bathsHome size: 3,100 sq ftLot Size: 3,390 sq ftAdded: 04/29/10, Last Updated: 09/02/10Property Type: Single Family, ResidentialMLS Number: S615899Community: Lake Forest SouthTract: CustWarm contemporary custom built home. Left 1 original wal...]]></description>
		<link>http://lakeforest2homes.com/2010/09/1350000-24698-toledo-lane-lake-forest-ca-92630/</link>
			</item>
</channel>
</rss>
