<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Forest 2 Homes &#38; Neighborhoods &#187; Lake Forest Keys</title>
	<atom:link href="http://lakeforest2homes.com/tag/lake-forest-keys/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeforest2homes.com</link>
	<description>Lake Forest II Neighborhood Real Estate &#38; Info</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sales Reports for Lake Forest II Homes</title>
		<link>http://lakeforest2homes.com/2009/06/sales-reports-for-lake-forest-ii-homes/</link>
		<comments>http://lakeforest2homes.com/2009/06/sales-reports-for-lake-forest-ii-homes/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:12:22 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Lake Forest Keys]]></category>
		<category><![CDATA[Lake Park West]]></category>
		<category><![CDATA[Lakeside Park]]></category>
		<category><![CDATA[Parkwood Estates]]></category>
		<category><![CDATA[Ranchwood]]></category>
		<category><![CDATA[Serrano Ridge]]></category>
		<category><![CDATA[Serrano Woods]]></category>
		<category><![CDATA[The Oaks]]></category>
		<category><![CDATA[The Woods]]></category>
		<category><![CDATA[Indian Hills Homes for sale in Lake Forest]]></category>
		<category><![CDATA[Lakeside Park in Lake Forest California]]></category>
		<category><![CDATA[Parkwood Estates Homes]]></category>
		<category><![CDATA[Ranchwood Homes]]></category>
		<category><![CDATA[The Woods of Lake Forest]]></category>

		<guid isPermaLink="false">http://lakeforest2homes.com/?p=598</guid>
		<description><![CDATA[Market activity for 2009 for all Lake Forest II neighborhoods : Serrano Woods Condos Lakeside Park Townhomes The Oaks Forest Creek Parkwood Estates The Woods Lake Park West The Lake Forest Keys Lake Park West Indian Hills Serrano Ridge Ranchwood Homes There has been no activity in Park Place, Prairie Ridge, or Parkwood Estates II so [...]]]></description>
			<content:encoded><![CDATA[<p>Market activity for 2009 for <span style="text-decoration: underline;">all Lake Forest II neighborhoods</span> :</p>
<p><a title="Serrano Woods Market Report 6 2009" href="http://lakeforest2homes.com/wp-content/uploads/2009/06/serrano-woods-condos-6-13-2009.pdf" target="_blank"><span style="color: #0000ff;"><strong>Serrano Woods Condos </strong></span></a></p>
<p><a title="Lakeside Park in Lake Forest California" href="http://lakeforest2homes.com/wp-content/uploads/2009/06/lakeside-park-6-13-2009.pdf" target="_blank"><span style="color: #0000ff;"><strong>Lakeside Park Townhomes</strong></span></a></p>
<p><a title="The Oaks Homes in Lake Forest" href="http://lakeforest2homes.com/wp-content/uploads/2009/06/the-oaks-6-13-2009.pdf" target="_blank"><strong><span style="color: #0000ff;">The Oaks</span></strong></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/06/forest-creek-6-13-2009.pdf" target="_blank"><span style="color: #0000ff;"><strong>Forest Creek</strong></span></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/06/parkwood-estates-6-13-2009.pdf" target="_blank"><span style="color: #0000ff;"><strong>Parkwood Estates</strong></span></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/06/the-woods-6-13-2009.pdf" target="_blank"><span style="color: #0000ff;"><strong>The Woods</strong></span></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/06/lake-park-west-6-13-2009.pdf" target="_blank"><span style="color: #0000ff;"><strong>Lake Park West</strong></span></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/06/lake-forest-keys-6-13-2009.pdf" target="_blank"><span style="color: #0000ff;"><strong>The Lake Forest Keys</strong></span></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/06/lake-park-west-6-13-2009.pdf" target="_blank"><span style="color: #0000ff;"><strong>Lake Park West</strong></span></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/06/indian-hills.pdf" target="_blank"><span style="color: #0000ff;"><strong>Indian Hills</strong></span></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/06/serrano-ridge-6-13-2009.pdf" target="_blank"><strong><span style="color: #0000ff;">Serrano Ridge</span></strong></a></p>
<p><a href="http://lakeforest2homes.com/wp-content/uploads/2009/06/ranchwood-6-13-2009.pdf" target="_blank"><strong><span style="color: #0000ff;">Ranchwood Homes</span></strong></a></p>
<p>There has been no activity in Park Place, Prairie Ridge, or Parkwood Estates II so far this year.</p>
<p>If you would like a personalized estimate of your market value, or have any questions about any of these neighborhoods, please email (Vicki @ VickiLloyd.com ) or call me at (949) 457-0281.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2009/06/sales-reports-for-lake-forest-ii-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Forest Keys Homes in Lake Forest California</title>
		<link>http://lakeforest2homes.com/2008/09/lake-forest-keys-homes-in-lake-forest-california-2/</link>
		<comments>http://lakeforest2homes.com/2008/09/lake-forest-keys-homes-in-lake-forest-california-2/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:43:25 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Lake Forest Keys]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Lake Forest California]]></category>
		<category><![CDATA[Waterfront Homes]]></category>

		<guid isPermaLink="false">http://lakeforest2homes.wordpress.com/?p=320</guid>
		<description><![CDATA[The homes in Lake Forest Keys are a lot less expensive this year than last!  A short sale was just posted as closed today at $725,000 for a home that had sold almost exactly a year ago for $1,250,000!  That is definitely not good news for the comps in the neighborhood.  It was the first [...]]]></description>
			<content:encoded><![CDATA[<p>The homes in Lake Forest Keys are a lot less expensive this year than last!  A short sale was just posted as closed today at $725,000 for a home that had sold almost exactly a year ago for $1,250,000!  That is definitely not good news for the comps in the neighborhood.  It was the first distressed home on the waterfront that has closed this year, but there is also a bank-owned waterfront that came on the market about 10 days ago at $763,900.  Several listings have been cancelled recently as those who don&#8217;t have to sell are deciding to wait for better times.</p>
<p>I just figured out how to embed Google Maps into this blog, so I will be adding them for each neighborhood!  Here is the one for the Keys : (You can click on it to zoom in for a close-up)</p>
<p>[googlemaps http://maps.google.com/maps/ms?ie=UTF8&amp;amp;hl=en&amp;amp;msa=0&amp;amp;t=h&amp;amp;msid=105101591635356472650.000455f02a10ed48f4674&amp;amp;s=AARTsJpoTSGUJaASZfTKNClGimBrxn_xAw&amp;amp;ll=33.645421,-117.703829&amp;amp;spn=0.010718,0.017166&amp;amp;z=15&amp;amp;output=embed&amp;w=400&amp;h=300]</p>
<p>Click below for the latest market report of all real estate activity this year in the Lake Forest Keys neighborhood:</p>
<p><a href="http://lakeforest2homes.files.wordpress.com/2008/09/lake-forest-keys-ytd-09-02-2008.pdf"><strong><span style="color:#0000ff;">Lake Forest Keys Homes YTD 9/02/2008</span></strong></a></p>
<p><a title="Search for Homes" href="http://lakeforest2homes.wordpress.com/mls-search/" target="_self"><strong><span style="color:#ff0000;"><span style="color:#ff0000;"><span style="color:#ff0000;">Do you want to search for other homes?  Click here to view all 14,000+ homes in the MLS!</span></span></span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2008/09/lake-forest-keys-homes-in-lake-forest-california-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Updates in Lake Forest II &#8211; 8/24/2008</title>
		<link>http://lakeforest2homes.com/2008/08/neighborhood-updates-in-lake-forest-ii-8232008/</link>
		<comments>http://lakeforest2homes.com/2008/08/neighborhood-updates-in-lake-forest-ii-8232008/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:15:53 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Lake Forest Keys]]></category>
		<category><![CDATA[Lakeside Park]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Serrano Ridge]]></category>
		<category><![CDATA[The Oaks]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Lake Forest II]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Waterfront Homes]]></category>

		<guid isPermaLink="false">http://lakeforest2homes.wordpress.com/?p=277</guid>
		<description><![CDATA[It has been pretty quiet the last week, but yesterday 4 new REO (bank-owned) listings came on the market.  There is a waterfront in the Lake Forest Keys priced at $763,900, a 4 bedroom, 2800 square foot house with 3 car garage priced at $579,900 in the Serrano Ridge neighborhood, a 2 bedroom condo in Lakeside Park at [...]]]></description>
			<content:encoded><![CDATA[<p>It has been pretty quiet the last week, but yesterday 4 new REO (bank-owned) listings came on the market.  There is a waterfront in the <a title="Lake Forest Keys" href="http://lakeforest2homes.wordpress.com/category/lake-forest-keys/" target="_blank"><span style="color:#3366ff;">Lake Forest Keys </span></a>priced at $763,900, a 4 bedroom, 2800 square foot house with 3 car garage priced at $579,900 in the <a title="Serrano Ridge Homes" href="http://lakeforest2homes.wordpress.com/category/serrano-ridge/" target="_blank"><span style="color:#3366ff;">Serrano Ridge</span></a> neighborhood, a 2 bedroom condo in <a title="Lakeside Park" href="http://lakeforest2homes.wordpress.com/category/lakeside-park/" target="_blank"><span style="color:#3366ff;">Lakeside Park</span></a> at $255,000 and a 4 bedroom in <a title="The Oaks" href="http://lakeforest2homes.wordpress.com/category/the-oaks/" target="_blank"><span style="color:#3366ff;">the Oaks</span></a>  priced at $474,900. </p>
<p>These are all aggressively priced and are not expected to last very long.  Call me if you would like to see any of them.</p>
<p><a href="http://lakeforest2homes.files.wordpress.com/2008/08/lakeside-park-8-23-2008.pdf"><strong><span style="color:#0000ff;">Lakeside Park Homes in Lake Forest</span></strong></a><strong><span style="color:#0000ff;">  </span></strong></p>
<p><a href="http://lakeforest2homes.files.wordpress.com/2008/08/lake-forest-keys-ytd-08-23-2008.pdf"><strong><span style="color:#0000ff;">Lake Forest Keys Homes in Lake Forest</span></strong></a></p>
<p><a href="http://lakeforest2homes.files.wordpress.com/2008/08/serrano-ridge-08-23-2008.pdf"><strong><span style="color:#0000ff;">Serrano Ridge Homes in Lake Forest</span></strong></a></p>
<p><a href="http://lakeforest2homes.files.wordpress.com/2008/08/the-oaks-ytd-08-23-2008.pdf"><strong><span style="color:#0000ff;">The Oaks Homes in Lake Forest</span></strong></a></p>
<p><a title="Search for Homes" href="http://lakeforest2homes.wordpress.com/mls-search/" target="_self"><strong><span style="color:#ff0000;">Do you want to search for other homes?  Click here to view all 14,000+ homes in the MLS!</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2008/08/neighborhood-updates-in-lake-forest-ii-8232008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Forest Keys in Lake Forest California</title>
		<link>http://lakeforest2homes.com/2008/05/lake-forest-keys-in-lake-forest-california/</link>
		<comments>http://lakeforest2homes.com/2008/05/lake-forest-keys-in-lake-forest-california/#comments</comments>
		<pubDate>Fri, 23 May 2008 06:34:29 +0000</pubDate>
		<dc:creator>Vicki Lloyd</dc:creator>
				<category><![CDATA[Lake Forest Keys]]></category>
		<category><![CDATA[Lake Forest California]]></category>
		<category><![CDATA[Lake Forest II Homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://lakeforest2homes.wordpress.com/?p=185</guid>
		<description><![CDATA[There are several new listings, including 2 that are now bank-owned.  Lake Forest Keys 5-22-08 Market Update    Search the MLS for homes or Request a Market Analysis Here!]]></description>
			<content:encoded><![CDATA[<p>There are several new listings, including 2 that are now bank-owned. </p>
<p><a title="Lake Forest Keys Sales to 5-22-2008" href="http://lakeforest2homes.files.wordpress.com/2008/05/lf-keys-ytd-5-22-2008.pdf" target="_self"><strong><span style="color:#0000ff;">Lake Forest Keys 5-22-08 Market Update</span></strong></a> </p>
<p> </p>
<p><a title="Search Homes or Request a CMA" href="http://southorangecounty.listingbook.com/?node=0" target="_blank"><span style="color:#ff00ff;"><strong>Search the MLS for homes or Request a Market Analysis Here!</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeforest2homes.com/2008/05/lake-forest-keys-in-lake-forest-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
